Documentation Index
Fetch the complete documentation index at: https://docs.trustware.io/llms.txt
Use this file to discover all available pages before exploring further.
POST https://api.trustware.io/api/v1/routes/quote
Returns a fee estimate, expected output amount, slippage, and estimated completion time for a proposed route. Call this before POST /route to show the user a confirmation screen. AML/OFAC screening runs synchronously — if the source or destination address is flagged, this call returns an error and no funds move.
Request
| Field | Required | Description |
|---|---|---|
fromChain | Yes | Source chain ID as a string (e.g. "43114" for Avalanche). |
toChain | Yes | Destination chain ID as a string (e.g. "137" for Polygon). Use "stellar" for Stellar. |
fromToken | Yes | Source token contract address. Use "0xeeee...eeee" for the native token. |
toToken | Yes | Destination token contract address. |
fromAmount | Yes | Amount in the smallest unit of the source token (wei for EVM). |
fromAddress | Yes | Sender wallet address. AML screening runs against this address. |
toAddress | Yes | Recipient wallet address. |
slippage | No | Slippage tolerance as a percentage. Defaults to 1. Squid-provided routes enforce a hard maximum of 3 (routes above this threshold are rejected by Squid); LiFi-provided routes do not impose this limit. |
Response
| Field | Description |
|---|---|
estimate.fromAmount | Source amount in the smallest unit. |
estimate.toAmount | Expected destination amount in the smallest unit of the destination token. |
estimate.toAmountMin | Minimum destination amount accounting for slippage. |
estimate.toAmountUsd | Expected destination value in USD. |
estimate.totalFeesUsd | Total fees in USD across all fee types. |
estimate.fees | Itemized fee breakdown. Each entry has type, amount, amountUsd, and token metadata. |
